Race Car Numbering List
Below is a list of cars on file and the numbers used by their owners. If you want /need a number or find errors in this list please contact us, email to secretary@formulaclassic.com.au| * = Duplicate numbers, where cars do not normally compete against each other (i.e racing/ regularity) |
| ** = preserved in memory of |
| x = A vehicle which hasn’t competed locally for 2 years or more may have it’s number re-issued |
| Year | Make | Model | Class | Owner | |
| 1 | – reserved – | Current FC Champion | |||
| 2 | |||||
| 3 | 1982 | Ralt | RT4 | R | William Norman |
| 4 | 1969 | Brabham | BT30 | O | Bob Illich |
| 5 | 1969 | Macon | F2 | O | WARM/Neil McCrudden |
| 6 | 1969 | Macon | MR7 FB | O | WARM/Neil McCrudden |
| 7 | 1960 | Lotus | 20/22 | FJ/M | WARM/Neil McCrudden |
| 8 | 1981 | Ralt | RT4 | R | Andrew Nielson |
| 9 | 1982 | Tiga | FA82 | R | Andrew Nielson |
| 10 | 1965 | Befa | F Libra | O | WARM/Neil McCrudden |
| 11 | 1984 | Ralt | RT34 | F Libre | Darren McKee |
| 12 | URD-BMW | R | S-Cargo Racing | ||
| 13 | |||||
| 14 | 1964 | Elfin | Mono Mk1 | M | Martin Bullock |
| 15 | |||||
| 16 | 1972 | Valour | FF | Fa | ? |
| 17 | 1986 | Ralt | RT4 | R | Evan Perriman |
| 18 | 1969 | Jane / Repco | BT23 | Q | WARM/Neil McCrudden |
| 18 * | OMS | SF2/A | R | Lance Carwardine | |
| 18 * | 1960 | Lotus | 18 | FJ/M | John Rowe |
| 19 | 1981 | Ralt | RT4 | R | Arthur Abrahams |
| 20 | 1972 | Chevron | B20 | Q | Martin Bullock |
| 21 | 1967 | Alexis | Mk9 F2 | O | Paul Moltoni |
| 22 | |||||
| 23 | 1986 | Sutol | 23 | Sports | WARM/Neil McCrudden |
| 24 | 1970 | Fielding | F2 | Q | WARM/Neil McCrudden |
| 25 | 1982 | Reynard | FF2000 | R | Colin McKee |
| 26 ** | 1977 | Ralt | RT1 | R | Robert Creasy **Brett Lupton |
| 27 | 1963 | Lotus | 27 | FJ/M | Martin Bullock |
| 28 | 1981 | Haliday S2000 | JF2 | Sports | Dennis Coomer |
| 29 | 1983 | Macon | MR9 | FFb | WARM/Neil McCrudden |
| 30 | 1969 | Elf | ZX5 replica | F Libra | John Illig |
| 31 | 1971 | Chevron | B19 | Q Sports | Harvey Leys |
| 32 | |||||
| 33 | 1986 | Reynard FF2000 | SF84 | R | Dave Dearden |
| 34 | 1962 | McEntee | FJ | FJ/M | WARM/Neil McCrudden |
| 36 | 1988 | Reynard | – | FFc | Matthew Lyford |
| 36* x | 1969 | Brabham | BT29 | O | Ray Stubber |
| 37 | 1976 | Bowin | P6F | FFa | Neil McLay |
| 38 | 1986 | Van Dieman | FFc | WARM/Neil McCrudden | |
| 39 | 1969 | Titan | FF | FFa | WARM/Neil McCrudden |
| 40 | 1962 | Elfin Catalina | FJ | FJ/M | Bruce Edgar |
| 41 | 1971 | Brabham | BT41 | P | S-Cargo Racing |
| 42 | 1978 | Lola Sports | T492 | Sports | S-Cargo Racing |
| 43 | 1985 | Ralt | RT5 | R | Ricky Virago |
| 44 | 1962 | Rennmax | BN1 | FJ/M | Kevin Taylor |
| 45 | 1984 | Tiga | SC84 | R | Brian Searles |
| 46 | |||||
| 47 | 1987 | Reynard | 87SF | R | Neil McLay |
| 48 | 1986 | Reynard | FF2000 | R | Bruce Mitchell |
| 49 | 1979 | Ecosse | 4 | R | Barry McEloney |
| 50 | 1982 | Royale | RP31M | Fb | David Watkins |
| 51 | 1962 | Lotus | 23B | M Sports | Murray Charnley |
| 52 | 1994 | Vector | TF94 | FF | Dave Dearden |
| 53 | |||||
| 54* | 1982 | Royale | RP31M | FFb | Ray Stubber |
| 54 | 1988 | Van Diemen | FF2000 | R | Simon Alderson |
| 56 | 197* | El Toro | F Libra | WARM/Neil McCrudden | |
| 57 | |||||
| 58 | |||||
| 59 | 1975 | Elfin | 620B | FFa | John Van Leeuwen |
| 60 | 1980 | Van Dieman | RF80 | FFb | John Van Leeuwen |
| 61 | 1971 | Palliser | WDF3-1 | FFa | John Van Leeuwen |
| 62 | 1974 | Birana | 274 | Q | Glen Capel |
| 63 | 1963 | Alton | AR1/3 | O Sports | WARM/Neil McCrudden |
| 64 | |||||
| 65 x | 1965 | Alton | AR2 | M | Liam Robertson |
| 66 | |||||
| 67 | 1967 | Brabham | BT21 | F3/O | Kevin Taylor |
| 68 | 1969 | Aztec | AR8 | FFa | Alan Ould |
| 69 | 1972 | Birana | 272 | Q | Glen Capel |
| 70 | 1986 | March | 86C | R | Russell Sewell |
| 71 | 1971 | Palliser | WDF3-1 | FFa | Martin Bullock |
| 72 | 1962 | Wren | FJ | FJ/M | Martin Bullock |
| 73 | 1982 | Ralt | RT4 | R | Simon Barrett |
| 74 | 1978 | Hawke | Mk20B | FFA | Neil McLay |
| 75 | 1989 | Swift | FB89 | FFC | Liam Gretgix |
| 76 | 1979 | PRS | RH02 | FFA | Neil McLay |
| 77 | 1985 | Ralt | RT4 | R | Dan Gale |
| 78 | 1962 | Panther | FJ | FJ/M | WARM/Neil McCrudden |
| 79 | |||||
| 80 | 1980 | TIGA S2000 | SC80 | Sports | S-Cargo Racing |
| 81 | 1981 | Royale | Rp29 | FFb | Simon Matthews |
| 82 | |||||
| 83 | 1978 | Ralt | RT1 | R | Brian Searles |
| 84 | |||||
| 85 | 1985 | Ralt | RT5 | R | Allan Jones |
| 86 | 1986 | Van Dieman | RF86 | FFc | WARM/Neil McCrudden |
| 87 | |||||
| 88 | 1973 | Aztec | AR9 | Q | Peter Marsh |
| 89 | 1988 | West | 89S | R | Peter Marsh |
| 90 | 1974 | Lola | T440 | FFa | Andrew Nielson |
| 91 | 1971 | Lola T204 | T204 | FFa | Craig Thompson |
| 92 | 1984 | Lola S2000 | T596 | Sports | Lance Barrett |
| 93 | 1986 | Van Dieman | FR86 | n/a | John Van Leeuwin |
| 94 | |||||
| 95 | |||||
| 96 | |||||
| 97 | |||||
| 98 | |||||
| 99 | 1983 | Lola | T594C | R Sports | Harvey Leys |
| 100 | |||||
| 111 | 1963 | Lynx | Mk 3 | FJ/M | Martin Bullock |
| 171 | 1977 | Lola | T540 | FFa | Craig Thompson |
| 177 | 1989 | TRD | Formula Toyota | F Libre | Jamie Kerkoff |
| 182 | 1982 | Van Diemen | FF2000 | R | Craig Thompson |
| 184 | 1984 | Argo Raffo | JM | F Libre | Craig Thompson |

