Below is a list of cars on file and the numbers used by their owners.
If you want /need a number or find errors in this list please contact us.
* = Duplicate numbers are where cars normally do not compete against each other
(i.e racing/ regularity)
x = A vehicle which hasn’t competed locally for 2 years or more may have it’s number re-issued.
Please send an email to admin@formulaclassic.com.au
| Number | Year | Make | Model | Class | Owner |
| 1 | – reserved – | Current FC Champion | |||
| 2 | 1972 | March | 722-43 | Q | Shane Gifford |
| 3 | 1985 | Ralt | RT4 | R | Michael Henderson |
| 4 | 1970 | Elf | ZX5 replica | Q | John Illig |
| 5 | 1969 | Macon | F2 | O | WARM/Neil McCrudden |
| 6 | 1969 | Macon | MR7 FB | O | WARM/Neil McCrudden |
| 7 | 1960 | Lotus | 20/22 | FJ/M | WARM/Neil McCrudden |
| 8* x | 1981 | Tiga | FA81 | R | Joe Ricciardo |
| 8 | 1986 | Ralt | RT4 | R | Tim Davies |
| 9 | 1970 | Chevron | B17C | P | Martin Bullock |
| 10 | 1965 | Befa | F Libra | O | WARM/Neil McCrudden |
| 11* | 1973 | Lucilia Clubman | Clubman | Q | Craig Bradke |
| 12* | URD-BMW | R | S-Cargo Racing | ||
| 12* | Alfonsi Ford | Tony Alfonsi | |||
| 13 | 1987 | Van Dieman | RF87 | FFc | Paul McMahon |
| 14 | 1964 | Elfin | Mono Mk1 | M | Martin Bullock |
| 15 | |||||
| 16 | 1972 | Valour | FF | Fa | Craig Bradke |
| 17 x | 1986 | Ralt | RT4 | R | Rob Poynton |
| 18 | 1969 | Jane / Repco | BT23 | Q | WARM/Neil McCrudden |
| 18 | OMS | SF2/A | R | Lance Carwardine | |
| 18 * | 1960 | Lotus | 18 | FJ/M | John Rowe |
| 19 | 1981 | Ralt | RT4 | R | S-Cargo Racing |
| 20 | 1972 | Chevron | B20 | Q | Martin Bullock |
| 21 | 1967 | Alexis | Mk9 F2 | O | Paul Moltoni |
| 22 | 1968 | Chevron | B8 | O Sports | Chris Wilson |
| 23 | 1986 | Sutol | 23 | Sports | WARM/Neil McCrudden |
| 24 | 1970 | Fielding | F2 | Q | WARM/Neil McCrudden |
| 25 | 1982 | Reynard | FF2000 | R | Colin McKee |
| 26 | 1977 | Ralt | RT1 | R | Robert Creasy |
| 27 | 1963 | Lotus | 27 | FJ/M | Martin Bullock |
| 27*x | Sabre | RF86 | Indy | Frank Wright | |
| 28 | 1981 | Haliday S2000 | JF2 | Sports | Dennis Coomer |
| 29 | 1983 | Macon | MR9 | FFb | WARM/Neil McCrudden |
| 30 | 1969 | Elf | ZX5 replica | F Libra | John Illig |
| 31 | 1971 | Chevron | B19 | Q Sports | Harvey Leys |
| 32 | 1967 | GWG | ANF2 | O | Rod Quinn |
| 33 | 1986 | Ralt | RT4 | R | Alex Sceales |
| 34 | 1962 | McEntee | FJ | FJ/M | WARM/Neil McCrudden |
| 35 x | 1962 | Gremlin | FJ | FJ/M | Geoff Findlay |
| 36 | 1988 | Reynard | – | FFc | Matthew Lyford |
| 36* x | 1969 | Brabham | BT29 | O | Ray Stubber |
| 37 x | 1976 | Bowin | P6F | FFa | Rob Ozanne |
| 38 | 1986 | Van Dieman | FFc | WARM/Neil McCrudden | |
| 39 | 1969 | Titan | FF | FFa | WARM/Neil McCrudden |
| 40 | 1962 | Elfin Catalina | FJ | FJ/M | Bruce Edgar |
| 41 | 1971 | Brabham | BT41 | P | S-Cargo Racing |
| 42 | 1978 | Lola Sports | T492 | Sports | S-Cargo Racing |
| 43 | 1985 | Ralt | RT5 | R | Ricky Virago |
| 44 | 1962 | Rennmax | BN1 | FJ/M | Kevin Taylor |
| 44* | 1974 | Elfin | 620B | FFa | Mike Connell |
| 45 | 1984 | Tiga | SC84 | R | Harvey Leys |
| 46 | 1971 | Palliser | WDF3-1 | FFa | David Watkins |
| 47 | |||||
| 48 | 1986 | Reynard | FF2000 | R | Bruce Mitchell |
| 49 | 1979 | Ecosse | 4 | R | Barry McEloney |
| 50 | 1982 | Royale | RP31M | Fb | David Watkins |
| 51 | 1962 | Lotus | 23B | M Sports | Murray Charnley |
| 52 | |||||
| 53 | |||||
| 54 | 1982 | Royale | RP31M | FFb | Ray Stubber |
| 55 | 1988 | Van Diemen | FF2000 | R | Simon Alderson |
| 56 | 197* | El Toro | F Libra | WARM/Neil McCrudden | |
| 57 | |||||
| 58 | |||||
| 59* | 1967 | GWG | ANF2 | O | Rod Quinn |
| 59 | 1975 | Elfin | 620B | FFa | John Van Leeuwen |
| 60 | 1980 | Van Dieman | RF80 | FFb | John Van Leeuwen |
| 61 | Palliser | WDF3-1 | FFa | John Van Leeuwen | |
| 62 | 1974 | Birana | 274 | Q | Glen Capel |
| 63 x | 1963 | Alton | AR1/3 | O Sports | Henry Oosterbaan |
| 64 | |||||
| 65 | 1965 | Alton | AR2 | M | Henry Oosterbaan |
| 66 | Bowin | P6 | FB | Greg Knowles | |
| 67 | 1967 | Brabham | BT21 | F3/O | Kevin Taylor |
| 68x | 1982 | Tiga | FA82 | R | Russell Sewell |
| 69 | 1984 | Lola | T 900 | R | Russell Sewell |
| 70x | 1986 | March | 86C | R | Russell Sewell |
| 71x | 1985 | Lola | T596 | Sports | Russell Sewell |
| 72x | 1990 | Reynard FH | 90D | R (FH) | Russell Sewell |
| 72x | 1962 | Wren | FJ | FJ/M | Martin Bullock |
| 73 | Ralt | RT4 | R | Simon Barrett | |
| 74 x | 1973 | Bowin | P6F | Fa | Wayne Clarke |
| 75 | |||||
| 76 | |||||
| 77 x | 1978 | Van Dieman | RF78 | FFb | Kim Stewart |
| 78 | 1962 | Panther | FJ | FJ/M | WARM/Neil McCrudden |
| 79 | 1984 | Elden (turbo) | Sports | Glen Baars | |
| 80 | 1980 | TIGA S2000 | SC80 | Sports | S-Cargo Racing |
| 81 | 1981 | Royale | Rp29 | FFb | Simon Matthews |
| 82 | 1980 | Davrian | Mk 8 | Sports | Andrew Bryson |
| 83 | 1978 | Ralt | RT1 | R | Brian Searles |
| 84 | |||||
| 85 | 1985 | Ralt | RT5 | R | Ricky Virago |
| 86 | 1986 | Van Dieman | RF86 | FFc | WARM/Neil McCrudden |
| 87 | |||||
| 88 | 1973 | Aztec | AR9 | Q | Allan Ould |
| 88x | 1974 | Lola | T360 | Q | Leigh Turner |
| 89 | 1988 | West | * | R | Andrew Nielson |
| 90 | 1974 | Lola | T440 | FFa | Andrew Nielson |
| 91 | 1971 | Lola T204 | T204 | FFa | Craig Thompson |
| 91x | 1991 | Reynard Formula Holden | 91D | R | Joe Demarte |
| 92 | Lola S2000 | T596 | Sports | Lance Barrett | |
| 93 | 1986 | Van Dieman | FR86 | n/a | Rob Jordan |
| 94 | 1969 | Bolwell | SR6 | Q Sports | John Harwood |
| 95 | |||||
| 96 | |||||
| 97 | |||||
| 98 | 1971 | Abarth | F- Italia | P | Reg Howard-Smith |
| 99 | 1983 | Lola | T594C | R Sports | Harvey Leys |
| 100 | |||||
| 111 | 1963 | Lynx | Mk 3 | FJ/M | Martin Bullock |
| 111 * | 1975 | Super Vee – Elfin Copy | F Libra | Geoffrey Findlay | |
| 171 | 1977 | Lola | T540 | FFa | Craig Thompson |
| 177 | 1989 | TRD | Formula Toyota | R | Andrew Nielson |
| 182 | 1982 | Van Diemen | FF2000 | R | Craig Thompson |
