<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Formula Classic</title>
	<atom:link href="http://www.formulaclassic.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.formulaclassic.com.au</link>
	<description>Historic Open Wheel Racing Cars</description>
	<lastBuildDate>Wed, 10 Apr 2013 04:26:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>2012 Go-Gear Racing Formula Classic Final Results</title>
		<link>http://www.formulaclassic.com.au/1327/2012-go-gear-racing-formula-classic-final-results/</link>
		<comments>http://www.formulaclassic.com.au/1327/2012-go-gear-racing-formula-classic-final-results/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 07:46:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>

		<guid isPermaLink="false">http://www.formulaclassic.com.au/?p=1327</guid>
		<description><![CDATA[Handicap Series 1st place – Glenn Swarbrick 2nd place – Henry Oosterbaan 3rd place – Kevin Taylor Final Results pdf click link Formula-Classic-Series-2012-Final-Results.pdf Our thanks go to Dick Ward and Go-Gear Racing for the first place trophy, to Jetty Constructions for the donation of trophies for 2nd and 3rd and to our other sponsors throughout [...]]]></description>
			<content:encoded><![CDATA[<p>Handicap Series</p>
<ul>
<li>1st place – Glenn Swarbrick</li>
<li>2nd place – Henry Oosterbaan</li>
<li>3rd place – Kevin Taylor</li>
</ul>
<p>Final Results pdf click link <a href="/wp-content/uploads/Formula-Classic-Series-2012-Final-Results.pdf" target="_blank">Formula-Classic-Series-2012-Final-Results.pdf</a></p>
<p>Our thanks go to Dick Ward and Go-Gear Racing for the first place trophy, to Jetty Constructions for the donation of trophies for 2nd and 3rd and to our other sponsors throughout the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.formulaclassic.com.au/1327/2012-go-gear-racing-formula-classic-final-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Formula Classic Calendar</title>
		<link>http://www.formulaclassic.com.au/1309/2013-formula-classic-calendar/</link>
		<comments>http://www.formulaclassic.com.au/1309/2013-formula-classic-calendar/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 02:30:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2013]]></category>

		<guid isPermaLink="false">http://www.formulaclassic.com.au/?p=1309</guid>
		<description><![CDATA[Proposed 2013 Formula Classic Calendar: 14 April WASCC Barbagallo 16 June WASCC Barbagallo 7 July WASCC WA All Historic Race Meeting Barbagallo 3 August VSCC Clem Dwyer Historic Race Meeting Barbagallo 25 August WASCC Barbagallo 29 September VSCC Coalfields 500 Collie 13 October WASCC Barbagallo 3 November WASCC Barbagallo Thus 8 7 events for the [...]]]></description>
			<content:encoded><![CDATA[<p>Proposed <strong>2013 Formula Classic Calendar</strong>:</p>
<ul>
<li>14 April WASCC Barbagallo</li>
<li>16 June WASCC Barbagallo</li>
<li>7 July WASCC WA All Historic Race Meeting Barbagallo</li>
<li><del>3 August VSCC Clem Dwyer Historic Race Meeting Barbagallo</del></li>
<li>25 August WASCC Barbagallo</li>
<li>29 September VSCC Coalfields 500 Collie</li>
<li>13 October WASCC Barbagallo</li>
<li>3 November WASCC Barbagallo</li>
</ul>
<p>Thus <del>8</del> 7 events for the Formula Classic Handicap Series, with drivers able to drop their worst result but must compete in at least 50% of the events to be eligible.</p>
<p>It is proposed that these events will also be used for the newly introduced <strong>CAMS Western Australian Historic Motor Sport Championships</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.formulaclassic.com.au/1309/2013-formula-classic-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Formula Classic Round 3 Results</title>
		<link>http://www.formulaclassic.com.au/1295/2012-formula-classic-round-3-results/</link>
		<comments>http://www.formulaclassic.com.au/1295/2012-formula-classic-round-3-results/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 00:58:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>

		<guid isPermaLink="false">http://www.formulaclassic.com.au/?p=1295</guid>
		<description><![CDATA[2012 Formula Classic Round 3  Results: Barbagallo State Champiuonship Race Day 2nd December 2012 With quite a few competitiors still returning from Eastern Creek and cars on their way to New Zealand this left the field a bit short with only 7 cars taking to the track. NOTE: These are intrim handicap results only and are not [...]]]></description>
			<content:encoded><![CDATA[<p><strong>2012 Formula Classic Round 3  Results:</strong></p>
<p>Barbagallo State Champiuonship Race Day 2nd December 2012</p>
<p>With quite a few competitiors still returning from Eastern Creek and cars on their way to New Zealand this left the field a bit short with only 7 cars taking to the track.</p>
<p>NOTE: These are intrim handicap results only and are not final</p>
<ul>
<li>Round 3 Race results:  <a title="2012 Formula Classic Round 3 Results" href="/wp-content/uploads/2012-Race-Handicap-Results-Round-3-ver-1.pdf">Race Handicap Results round 3</a></li>
<li>Round 3 Event Final Placings:  <a title="2012 Formula Classic Round 3 Event Results" href="/wp-content/uploads/2012-Formula-Classic-Event-Handicap-Results-Round-3-ver-1.pdf">Overall Meeting Handicap Results round 3</a></li>
</ul>
<p>Congratulations to Murray Charnley for winning on handicap for the day.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>The WASCC Meeting Results where:</strong></p>
<p>1st Michael Hendrson, 2nd Paul McMahon and 3rd Glenn Swarbrick</p>
<p>See <a href="http://racing.natsoft.com.au/635695454/object_32151120.91E/Meet?27">NATSOFT</a> for full results</p>
]]></content:encoded>
			<wfw:commentRss>http://www.formulaclassic.com.au/1295/2012-formula-classic-round-3-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Perth Historic International Challenge</title>
		<link>http://www.formulaclassic.com.au/1252/2012-perth-historic-international-challenge/</link>
		<comments>http://www.formulaclassic.com.au/1252/2012-perth-historic-international-challenge/#comments</comments>
		<pubDate>Sun, 14 Oct 2012 01:50:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>

		<guid isPermaLink="false">http://www.formulaclassic.com.au/?p=1252</guid>
		<description><![CDATA[It is now only 4 weeks to the Perth International Historic Challenge (9-11 Nov) and entries close in a fortnight. This promises to be a fantastic event for both the competitors and spectators so not one to be missed. If you have not already done so download an entry form and regs and submit them now. [...]]]></description>
			<content:encoded><![CDATA[<p>It is now only 4 weeks to the Perth International Historic Challenge (9-11 Nov) and entries close in a fortnight. This promises to be a fantastic event for both the competitors and spectators so not one to be missed. If you have not already done so download an <a href="http://www.wascc.com.au/pdf/25064EntryFormNew.pdf">entry form</a> and <a href="http://www.wascc.com.au/pdf/SupRegs.pdf">regs</a> and submit them now.</p>
<p style="padding-left: 30px;">Latest <a href="/wp-content/uploads/Perth_IHC_Bulletin_Two_v2.1.pdf">Information Bulletin</a></p>
<p style="padding-left: 30px;">Advertising Flyer: <a href="/wp-content/uploads/GPa4FlyerFront.pdf">Fron</a>t  <a href="/wp-content/uploads/GPa4FlyerBack.pdf">Back</a></p>
<p style="padding-left: 30px;">WASCC Event Info <a href="http://www.wascc.com.au/events-calendar/icalrepeat.detail/2012/11/10/1181/8/historic-race-meeting.html">here</a></p>
<h1><strong>Do not miss this event!</strong></h1>
]]></content:encoded>
			<wfw:commentRss>http://www.formulaclassic.com.au/1252/2012-perth-historic-international-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Formula Classic Round 2 Results</title>
		<link>http://www.formulaclassic.com.au/1237/2012-formula-classic-round-2-results/</link>
		<comments>http://www.formulaclassic.com.au/1237/2012-formula-classic-round-2-results/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 01:10:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>

		<guid isPermaLink="false">http://www.formulaclassic.com.au/?p=1237</guid>
		<description><![CDATA[2012 Formula Classic Round 2  Results: Winter Race Day 12th August 2012 A very wet day with the event being cancelled after the first race. NOTE: These are intrim handicap results only and are not final Round 2 Race results:  Race Handicap Results round 2 Round 2 Event Final Placings:  Overall Meeting Handicap Results round 2 Round 1 results are [...]]]></description>
			<content:encoded><![CDATA[<p><strong>2012 Formula Classic Round 2  Results:</strong></p>
<p>Winter Race Day 12th August 2012</p>
<p>A very wet day with the event being cancelled after the first race.</p>
<p>NOTE: These are intrim handicap results only and are not final</p>
<ul>
<li>Round 2 Race results:  <a href="/wp-content/uploads/2012-Race-Handicap-Results-Round-2-ver-1.pdf">Race Handicap Results round 2</a></li>
<li>Round 2 Event Final Placings:  <a href="/wp-content/uploads/2012-Formula-Classic-Event-Handicap-Results-Round-2-ver-1.pdf">Overall Meeting Handicap Results round 2</a></li>
</ul>
<p>Round 1 results are now final</p>
<p>&nbsp;</p>
<p><strong>The WASCC Meeting Results where:</strong></p>
<p>No WASCC championship results as there was less than 2 races but for the one race:</p>
<p>1st Dick Ward, 2nd Martin Bullock and 3rd Lance Carwardine</p>
<p>See <a href="http://www.natsoft.com.au/cgi-bin/results.cgi?24/06/2012.BARB">NATSOFT</a> for full results</p>
]]></content:encoded>
			<wfw:commentRss>http://www.formulaclassic.com.au/1237/2012-formula-classic-round-2-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Formula Classic Round 1 Results</title>
		<link>http://www.formulaclassic.com.au/1215/2012-formula-classic-round-1-results/</link>
		<comments>http://www.formulaclassic.com.au/1215/2012-formula-classic-round-1-results/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 07:28:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>

		<guid isPermaLink="false">http://www.formulaclassic.com.au/?p=1215</guid>
		<description><![CDATA[2012 Formula Classic Round 1  Results: Historic Race Meeting 24th June 2012 NOTE: Results are now final Round 1 Race results:  Race Handicap Results round 1 Round 1 Event Final Placings:  Overall Meeting Handicap Results round 1 The WASCC Meeting Results where: Formula Classic: 1st Andrew Gouldie. 2nd Lance Carwardine and 3rd Harvey Leys Three Formula Classic members [...]]]></description>
			<content:encoded><![CDATA[<p><strong>2012 Formula Classic Round 1  Results:</strong></p>
<p>Historic Race Meeting 24th June 2012</p>
<p>NOTE: Results are now final</p>
<ul>
<li>Round 1 Race results:  <a href="/wp-content/uploads/2012-Race-Handicap-Results-Round-1-ver-2.pdf">Race Handicap Results round 1</a></li>
<li>Round 1 Event Final Placings:  <a href="/wp-content/uploads/2012-Formula-Classic-Event-Handicap-Results-Round-1-ver-2.pdf">Overall Meeting Handicap Results round 1</a></li>
</ul>
<p><strong>The WASCC Meeting Results where:</strong></p>
<p>Formula Classic:</p>
<ul>
<li>1st Andrew Gouldie. 2nd Lance Carwardine and 3rd Harvey Leys</li>
</ul>
<p>Three Formula Classic members participated with the Historic Racing &amp; Sports Car group at this meeting and the results for that group where:</p>
<ul>
<li>1st Kevin Taylor, 2nd Henry Oosterbaan and Geoffrey Findlay 9th</li>
</ul>
<p>See <a href="http://www.natsoft.com.au/cgi-bin/results.cgi?24/06/2012.BARB">NATSOFT</a> for full results</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.formulaclassic.com.au/1215/2012-formula-classic-round-1-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Go-Gear Racing Formula Classic Final Results</title>
		<link>http://www.formulaclassic.com.au/1184/2011-go-gear-racing-formula-classic-final-results/</link>
		<comments>http://www.formulaclassic.com.au/1184/2011-go-gear-racing-formula-classic-final-results/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 07:13:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://www.formulaclassic.com.au/?p=1184</guid>
		<description><![CDATA[Handicap Series 1st place &#8211; John Hurney Handicap Series 2nd place &#8211; Lance Carwardine Handicap Series 3rd place &#8211; James McDonald Fastest Lap &#8211; Michael Henderson (56.7698) Final Results pdf click link Formula-Classic-Series-2011-Final-Results.pdf Our thanks go to Dick Ward and Go-Gear Racing for providing an excellent first prize, to Jetty Constructions for the donation of [...]]]></description>
			<content:encoded><![CDATA[<p>Handicap Series 1st place &#8211; John Hurney<br />
Handicap Series 2nd place &#8211; Lance Carwardine<br />
Handicap Series 3rd place &#8211; James McDonald </p>
<p>Fastest Lap &#8211; Michael Henderson (56.7698)</p>
<p>Final Results pdf click link<br />
<a href="/wp-content/uploads/Formula-Classic-Series-2011-Final-Results.pdf" target="_blank">Formula-Classic-Series-2011-Final-Results.pdf</a></p>
<p>Our thanks go to Dick Ward and Go-Gear Racing for providing an excellent first prize, to Jetty Constructions for the donation of trophies and to our other sponsors throughout the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.formulaclassic.com.au/1184/2011-go-gear-racing-formula-classic-final-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Images &#8211; August ,WASCC Spices Cup event</title>
		<link>http://www.formulaclassic.com.au/1128/images-august-wascc-spices-cup-event/</link>
		<comments>http://www.formulaclassic.com.au/1128/images-august-wascc-spices-cup-event/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 00:17:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://www.formulaclassic.com.au/?p=1128</guid>
		<description><![CDATA[Images are now up from last weekends event, With many thanks to Gillie, Boots &#38; Blue for their great work in providing all the images for this web site. Enjoy&#8230; http://www.formulaclassic.com.au/image-albums/2011-august-spices-cup/ Results should be available late next week]]></description>
			<content:encoded><![CDATA[<p>Images are now up from last weekends event, With many thanks to<br />
Gillie, Boots &amp; Blue for their great work in providing all the images for<br />
this web site.</p>
<p>Enjoy&#8230;</p>
<p><a href="http://www.formulaclassic.com.au/image-albums/2011-august-spices-cup/">http://www.formulaclassic.com.au/image-albums/2011-august-spices-cup/</a></p>
<p>Results<br />
should be available late next week</p>
]]></content:encoded>
			<wfw:commentRss>http://www.formulaclassic.com.au/1128/images-august-wascc-spices-cup-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Images from New Zealand</title>
		<link>http://www.formulaclassic.com.au/1094/images-from-new-zealand/</link>
		<comments>http://www.formulaclassic.com.au/1094/images-from-new-zealand/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 07:59:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://www.formulaclassic.com.au/?p=1094</guid>
		<description><![CDATA[About 70 images have now been added from the 2011New Zealand Festival of Motor Racing, celebrating Chris Amon which was held during January this year. Most images are of the Formula Classic guys with a sprinkling of other action shots. Click here or choose the image album link.]]></description>
			<content:encoded><![CDATA[<p>About 70 images have now been added from the 2011New Zealand Festival of Motor Racing, celebrating Chris Amon which was held during January this year.<br />
Most images are of the Formula Classic guys with a sprinkling of other action shots.</p>
<p><strong><a href="http://www.formulaclassic.com.au/image-albums/2011-chris-amon-festival-new-zealand/">Click here or choose the image album link.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.formulaclassic.com.au/1094/images-from-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Amon Festival &#8211; New Zealand 2011</title>
		<link>http://www.formulaclassic.com.au/877/chris-amon-festival-new-zealand-2011/</link>
		<comments>http://www.formulaclassic.com.au/877/chris-amon-festival-new-zealand-2011/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 00:45:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://www.formulaclassic.com.au/?p=877</guid>
		<description><![CDATA[7 Formula Classic Competitors and 1 JKL racer will be contesting the New Zealand Festival of Motor Racing celebrating Chris Amon during late January 2011. This event will be over 2 weekends. Drivers &#8211; Bruce Edgar (Elfin), Kevin Taylor (Brabham), Andrew Gifford (GWG) , Neil McCrudden (Macon &#38; Lotus), Glen Swarbrick (Macon) , Lance Carwardine (Jane) [...]]]></description>
			<content:encoded><![CDATA[<p>7 Formula Classic Competitors and 1 JKL racer will be contesting the New Zealand Festival of Motor Racing celebrating Chris Amon during late January 2011. This event will be over 2 weekends.</p>
<p>Drivers &#8211; Bruce Edgar (Elfin), Kevin Taylor (Brabham), Andrew Gifford (GWG) , Neil McCrudden (Macon &amp; Lotus), Glen Swarbrick (Macon) , Lance Carwardine (Jane) , Martin Bullock (Chevron) and John Rowe (CMW)</p>
<p>We wish them all plenty of luck!</p>
<p>For more information check out the <a href="http://www.nzfmr.co.nz/" target="_blank">NZFMR website for more details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.formulaclassic.com.au/877/chris-amon-festival-new-zealand-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
