Below is a list of cars on file and the numbers used by their owners.
If you want /need a number of find errors in this list that need correcting
Please send an email to admin@formulaclassic.com.au
| Number | Year | Make | Model | Class | Owner |
| 1 | 1984 | Lola | T900 | R | Russell Sewell |
| 2 | 1972 | MARCH | 722 | P | Shane Gifford |
| 3 | 1985 | Ralt | RT4 | R | Michael Henderson |
| 4 | 1970 | ZX5 | replica | Q | Neil McCrudden |
| 5 | 1969 | Macon | F2 | O | Neil McCrudden |
| 6 | 1969 | Titan | FF | Fa | Neil McCrudden |
| 7 | 1960 | Lotus | 20/22 | M | Neil McCrudden |
| 8* | 1981 | Tiga | FA81 | R | Joe Ricciardo |
| 8 | 1986 | Ralt | RT4 | R | Tim Davies |
| 9 | 1970 | Chevron | B17C | P | Martin Bullock |
| 10 | 1965 | Befa | F Libra | O | Neil McCrudden |
| 11* | 1973 | Lucilia Clubman | Clubman | Q | Craig Bradke |
| 12* | Alfonsi Ford | Tony Alfonsi | |||
| 13 | 1987 | Van Dieman | RF87 | Fc | Paul McMahon |
| 14 | 1964 | Elfin | Mono Mk1 | M | Martin Bullock |
| 15 | 1967 | Mclaren | M4A/2 | O | Leo Wybrott |
| 16 | 1972 | Valour | FF | Fa | Craig Bradke |
| 17 | 1986 | Ralt | RT4 | R | Rob Poynton |
| 18 | 1969 | Jane / Repco | BT23 | Q | Neil McCrudden |
| 19 | |||||
| 20 | 1964 | Elfin | Mono | M | Mike Connell |
| 21 | 1967 | Alexis | F2 | 0 | Neil McCrudden |
| 22 | 1968 | Chevron | B8 | O Sports | Chris Wilson |
| 23 | 197* | El Toro | F Libra | Neil McCrudden | |
| 24 | 1970 | Fielding | F2 | Q | Neil McCrudden |
| 25 | |||||
| 26 | 1986 | Sutol | 23 | Sports | Neil McCrudden |
| 27 | 1986 | Van Dieman | RF86 | Fc | Neil McCrudden |
| 28 | 1981 | Haliday S2000 | JF2 | Sports | Dennis Coomer |
| 29 | 1983 | Macon | MR9 | Fb | Neil McCrudden |
| 29 | 1975 | Chevron | B29 | Q | Dick Ward |
| 30 | |||||
| 31 | |||||
| 32 | 1967 | GWG | ANF2 | O | Andrew Gifford |
| 33 | 1986 | Ralt | RT4 | R | Alex Sceales |
| 34 | 1962 | McEntee | FJ | M | Neil McCrudden |
| 35 | 1962 | Gremlin | FJ | M | Geoff Findlay |
| 36 | 1988 | Reynard | - | Fc | Matthew Lyford |
| 36* | 1969 | Brabham | BT29 | O | Ray Stubber |
| 37 | 1976 | Bowin | P6F | Fa | Rob Ozanne |
| 38 | |||||
| 39 | |||||
| 40 | 1962 | Elfin Catalina | FJ | M | Bruce Edgar |
| 41 | 1971 | Brabham | BT41 | P | S-Cargo Racing |
| 42 | 1978 | Lola Sports | T492 | Sports | S-Cargo Racing |
| 43 | |||||
| 44 | 1974 | Elfin | 620B | Fa | Urwin/Janssen |
| 45 | |||||
| 46 | 1971 | Palliser | WDF3-1 | Fa | Alan Beats |
| 47 | |||||
| 48 | |||||
| 49 | |||||
| 50 | 1982 | Royale | RP31M | Fb | David Watkins |
| 51 | 1962 | Lotus | 23B | Charnley, Murray | |
| 52 | |||||
| 53 | |||||
| 54 | 1982 | Royale | RP31M | Fb | Ray Stubber |
| 55 | 1972 | Renault Manx | Sports | O | Geoffrey Findlay |
| 56 | |||||
| 57 | |||||
| 58 | |||||
| 59* | 1967 | GWG | ANF2 | O | Andrew Gifford |
| 59 | 1975 | Elfin | 620B | Fa | John Van Leeuwen |
| 60 | 1980 | Van Dieman | RF80 | Fb | John Van Leeuwen |
| 61 | Palliser | WDF3-1 | Fa | John Van Leeuwen | |
| 62 | |||||
| 63 | |||||
| 64 | |||||
| 65 | 1965 | Alton | AR2 | M | Henry Oosterbaan |
| 66 | |||||
| 67 | 1967 | Brabham | BT21 | O | Kevin Taylor |
| 68 | 1982 | Tiga | FA82 | R | Russell Sewell |
| 69 | 1984 | Lola | T 900 | R | Russell Sewell |
| 70 | 1986 | March | 86C | R | Russell Sewell |
| 71 | 1985 | Lola | T596 | Sports | Russell Sewell |
| 72 | 1990 | Reynard FH | 90D | R (FH) | Russell Sewell |
| 73 | |||||
| 74 | 1973 | Bowin | P6F | Fa | Wayne Clarke |
| 75 | |||||
| 76 | |||||
| 77 | 1978 | Van Dieman | RF78 | Fb | Kim Stewart |
| 78 | |||||
| 79 | 1984 | Elden (turbo) | Sports | Brian Serles | |
| 80 | 1980 | TIGA S2000 | SC80 | Sports | S-Cargo Racing |
| 81 | 1981 | Royale | Rp29 | Fb | Simon Matthews |
| 82 | |||||
| 83 | |||||
| 84 | |||||
| 85 | |||||
| 86 | |||||
| 87 | |||||
| 88 | 1974 | Lola | T360 | Q | Leigh Turner |
| 89 | 197* | Bolwell | * | Sports | John Harwood |
| 90 | |||||
| 91 | |||||
| 92 | |||||
| 93 | 1986 | Van Dieman | FR86 | n/a | Rob Jordan |
| 94 | |||||
| 95 | |||||
| 96 | |||||
| 97 | |||||
| 98 | |||||
| 99 | |||||
| 100 | |||||
| 111 | 19** | Super Vee – Elfin Copy | F Libra | Neil McCrudden |
